Suitable for Students at Ages 8-14
Summer Camp Schedule 2026
| Camp (please click the links below) | Age Group |
WEEK 1 (4 Days) Jun 29-30 & Jul 2-3, 2026 |
WEEK 2 (5 Days) Jul 6 – 10, 2026 |
WEEK 3 (5 Days) Jul 13 – 17, 2026 |
WEEK 4 (5 Days) Jul 20 – 24, 2026 |
WEEK 5 (5 Days) Jul 27 – 31, 2026 |
| Age 8 -10 | ||||||
| Art & Design> | 8-10 | – | 12:30-15:30 | – | – | 9:00-12:00/ 12:30-15:30 |
| Coding> | 8-10 | – | 9:00-12:00 | – | 9:00-12:00 | 9:00-12:00 |
| Intensive English> | 8-10 | – | – | 9:00-12:00 | 9:00-12:00 | 9:00-12:00 |
| Film Making> | 8-10 | – | – | 9:00-12:00 | – | – |
| Math Explorers> | 8-10 | – | 9:00-12:00 | – | 9:00-12:00 | – |
| Creative Communications> | 8-10 | 12:30-15:30 | – | – | – | – |
| Robot-Tech Explorers> | 8-10 | – | – | 9:00-12:00 | – | – |
| Science & Tech Explorers> | 8-10 | 9:00-12:00 | – | 12:30-15:30 | 12:30-15:30 | – |
| Age 11-14 | ||||||
| Art & Design> | 11-14 | 9:00-12:00 | – | – | – | 12:30-15:30 |
| Math Innovators> | 11-14 | – | – | 9:00-12:00 | – | – |
| Coding> | 11-14 | – | 9:00-12:00 | – | 9:00-12:00 | – |
| Intensive English> | 11-14 | – | – | 9:00-12:00 | 9:00-12:00 | 9:00-12:00 |
| Innovation Experts> | 11-14 | 12:30-15:30 | – | 12:30-15:30 | – | – |
| Creative Communications> | 11-14 | – | 12:30-15:30 | – | – | – |
| 3D Design Innovators> | 11-14 | – | – | – | 12:30-15:30 | – |
| Project Engineer> | 11-14 | – | – | – | 9:00-12:00 | – |
| Short Film Production> | 11-14 | – | 9:00-12:00 | – | – | – |
| Video Game Designer> | 11-14 | – | – | – | – | 9:00-12:00 |
